<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Wealth Advisors &#187; Videos</title>
	<atom:link href="http://retirementwealthadvisors.com/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://retirementwealthadvisors.com</link>
	<description>Our goal is simple; help our clients live more enjoyable lives with a little help from smarter investment portfolios.</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>An Introduction to Growth Investing</title>
		<link>http://retirementwealthadvisors.com/an-introduction-to-growth-investing/</link>
		<comments>http://retirementwealthadvisors.com/an-introduction-to-growth-investing/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:01:36 +0000</pubDate>
		<dc:creator>Jason Wenk</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://retirementwealthadvisors.com/?p=100</guid>
		<description><![CDATA[At it’s most simple form, investing comes in two varieties: Growth Investing Income Investing This video serves as a general overview to our approach on growth investing.  By watching, you will learn how we balance growth with managing risk, why we use multiple styles and security types, as well as practical ways for all investors [...]]]></description>
			<content:encoded><![CDATA[<p>At it’s most simple form, investing comes in two varieties:</p>
<ol>
<li>Growth Investing</li>
<li>Income Investing</li>
</ol>
<p>This video serves as a general overview to our approach on growth investing.  By watching, you will learn how we balance growth with managing risk, why we use multiple styles and security types, as well as practical ways for all investors to benefit from our research.</p>
<p><iframe src="http://player.vimeo.com/video/9298209?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementwealthadvisors.com/an-introduction-to-growth-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are FormulaFolios?</title>
		<link>http://retirementwealthadvisors.com/what-are-formulafolios/</link>
		<comments>http://retirementwealthadvisors.com/what-are-formulafolios/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:25:33 +0000</pubDate>
		<dc:creator>Jason Wenk</dc:creator>
				<category><![CDATA[FormulaFolios]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://retirementwealthadvisors.com/?p=107</guid>
		<description><![CDATA[FormulaFolios are privately managed accounts for investors.  They are fee-only and 100% transparent. In this video we’ll introduce you to these concepts and more, as well as why it is critically important investors not only understand how FormulaFolios work – but any investment management accounts/services.]]></description>
			<content:encoded><![CDATA[<p>FormulaFolios are privately managed accounts for investors.  They are fee-only and 100% transparent.</p>
<p>In this video we’ll introduce you to these concepts and more, as well as why it is critically important investors not only understand how FormulaFolios work – but any investment management accounts/services.</p>
<p><iframe src="http://player.vimeo.com/video/9295858?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementwealthadvisors.com/what-are-formulafolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Recession Probability Analytics</title>
		<link>http://retirementwealthadvisors.com/an-introduction-to-recession-probability-analytics/</link>
		<comments>http://retirementwealthadvisors.com/an-introduction-to-recession-probability-analytics/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:33:46 +0000</pubDate>
		<dc:creator>Jason Wenk</dc:creator>
				<category><![CDATA[RPA]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://retirementwealthadvisors.com/?p=92</guid>
		<description><![CDATA[A big part of what makes FormulaFolios work is our unique approach to risk management.  One component of this is a macro economic model we developed to more clearly understand the real health of the US Economy.  This video serves as an introduction to the model, why it works, and what the benefits are to [...]]]></description>
			<content:encoded><![CDATA[<p>A big part of what makes FormulaFolios work is our unique approach to risk management.  One component of this is a macro economic model we developed to more clearly understand the real health of the US Economy.  This video serves as an introduction to the model, why it works, and what the benefits are to investors.</p>
<p><iframe src="http://player.vimeo.com/video/9233214?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" frameborder="0" width="500" height="281"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementwealthadvisors.com/an-introduction-to-recession-probability-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 17/22 queries in 0.059 seconds using disk: basic

Served from: retirementwealthadvisors.com @ 2012-02-08 00:40:56 -->
